Icône du site Résultats NASCAR Cup Series.

Résultats de la course de l'événement EchoPark Automotive Texas Grand Prix 2022

27 mars à 21 h 30

Drapeau de l'état américain de Texas.

Texas - Austin

Circuit of the Americas 5,52 km (3,43 mi)

68 tours 375,02 km (233,08 mi)

Ross L. Chastain a remporté la course de EchoPark Automotive Texas Grand Prix. La course s'est courue à 113,621 km / h (70,616 mi / h).

Le nombre de points indiqué ne concerne que les points obtenus lors du dernier segment de la course.

P # Pilote Propriétaire Moteur Temps Tours Points PP
1 1 Ross L. Chastain Trackhouse Racing Team Chevrolet 3 h 20'57''006 69 40 5
2 48 Alexander Bowman Hendrick Motorsports Chevrolet +0'01''331 69 35
3 20 Christopher David Bell Joe Gibbs Racing Toyota +0'01''871 69 34
4 9 Chase Elliott Hendrick Motorsports Chevrolet +0'02''661 69 33
5 8 Tyler Reddick Richard Childress Racing Chevrolet +0'03''034 69 32
6 12 Ryan Blaney Team Penske Ford +0'03''458 69 31
7 19 Martin Truex Jr. Joe Gibbs Racing Toyota +0'03''874 69 30
8 2 Austin Cindric Team Penske Ford +0'03''997 69 29
9 43 Erik Jones Petty GMS Motorsports Chevrolet +0'04''803 69 28
10 3 Austin Dillon Richard Childress Racing Chevrolet +0'05''170 69 27
11 4 Kevin Harvick Stewart-Haas Racing Ford +0'05''376 69 26
12 24 William Byron Hendrick Motorsports Chevrolet +0'05''699 69 25
13 34 Michael McDowell Front Row Motorsports Ford +0'06''372 69 24
14 6 Brad Keselowski RFK Racing Ford +0'07''163 69 23
15 31 Justin Haley Kaulig Racing Chevrolet +0'07''955 69 22
16 38 Todd J. Gilliland Front Row Motorsports Ford +0'08''151 69 21
17 21 Harrison Brian Burton Wood Brothers Racing Ford +0'05''561 69 20
18 11 Denny Hamlin Joe Gibbs Racing Toyota +0'09''270 69 19
19 10 Aric Almirola Stewart-Haas Racing Ford +0'09''528 69 18
20 42 Ty Dillon Petty GMS Motorsports Chevrolet +0'10''558 69 17
21 17 Christopher Buescher RFK Racing Ford +0'10''560 69 16
22 77 Josh Bilicki Spire Motorsports Chevrolet +0'11''050 69
23 41 Cole Matthew Custer Stewart-Haas Racing Ford +0'11''247 69 14
24 99 Daniel Suárez Trackhouse Racing Team Chevrolet +0'11''488 69 13
25 50 Kaz Grala The Money Team Racing Chevrolet +0'11''987 69
26 66 Boris Said MBM Motorsports Toyota +0'15''798 69 11
27 51 Cody Shane Ware Rick Ware Racing Ford +0'19''635 69 10
28 18 Kyle Busch Joe Gibbs Racing Toyota +0'28''215 69 9
29 5 Kyle Larson Hendrick Motorsports Chevrolet +0'42''684 69 8
30 14 Chase Briscoe Stewart-Haas Racing Ford +1'49''473 69 7
31 22 Joey Logano Team Penske Ford +1'54''736 69 6
32 45 Kurt Busch 23XI Racing Toyota +2'28''211 69 5
33 16 Anthony James Allmendinger Kaulig Racing Chevrolet +1 tour 68
34 27 Loris Hezemans Team Hezeberg Ford Abandon 62
35 15 Joey Hand Rick Ware Racing Ford Suspension 60 2
36 7 Corey Daniel LaJoie Spire Motorsports Chevrolet Moteur 57 1
37 47 Ricky Stenhouse Jr. JTG Daugherty Racing Chevrolet Transmission 52 1
38 23 Darrell Wallace Jr. 23XI Racing Toyota Suspension 44 1
39 78 Andy Lally Live Fast Motorsports Ford Suspension 19