Icône du site Résultats NASCAR Cup Series.

Résultats de la qualification 1 de l'événement Ambetter Health 400 2023

18 mars à 16 h 30

Drapeau de l'état américain de Géorgie.

Géorgie - Hampton

Atlanta Motor Speedway 2,48 km (1,54 mi)

Ryan Blaney a fait le meilleur temps de la qualification 1 de Ambetter Health 400. La qualification 1 s'est courue à 285,228 km / h (177,271 mi / h).

P # Pilote Propriétaire Moteur Temps Diffèrence Tours
1 12 Ryan Blaney Team Penske Ford 0'31''276 1
2 22 Joey Logano Team Penske Ford 0'31''348 +0'00''072 1
3 10 Aric Almirola Stewart-Haas Racing Ford 0'31''353 +0'00''077 1
4 6 Brad Keselowski RFK Racing Ford 0'31''369 +0'00''093 1
5 17 Christopher Buescher RFK Racing Ford 0'31''386 +0'00''110 1
6 14 Chase Briscoe Stewart-Haas Racing Ford 0'31''403 +0'00''127 1
7 20 Christopher David Bell Joe Gibbs Racing Toyota 0'31''497 +0'00''221 1
8 5 Kyle Larson Hendrick Motorsports Chevrolet 0'31''506 +0'00''230 1
9 2 Austin Cindric Team Penske Ford 0'31''527 +0'00''251 1
10 4 Kevin Harvick Stewart-Haas Racing Ford 0'31''528 +0'00''252 1
11 24 William Byron Hendrick Motorsports Chevrolet 0'31''544 +0'00''268 1
12 34 Michael McDowell Front Row Motorsports Ford 0'31''545 +0'00''269 1
13 3 Austin Dillon Richard Childress Racing Chevrolet 0'31''548 +0'00''272 1
14 11 Denny Hamlin Joe Gibbs Racing Toyota 0'31''554 +0'00''278 1
15 48 Alexander Bowman Hendrick Motorsports Chevrolet 0'31''554 +0'00''278 1
16 45 Tyler Reddick 23XI Racing Toyota 0'31''574 +0'00''298 1
17 8 Kyle Busch Richard Childress Racing Chevrolet 0'31''583 +0'00''307 1
18 1 Ross L. Chastain Trackhouse Racing Team Chevrolet 0'31''597 +0'00''321 1
19 23 Darrell Wallace Jr. 23XI Racing Toyota 0'31''636 +0'00''360 1
20 31 Justin Haley Kaulig Racing Chevrolet 0'31''642 +0'00''366 1
21 9 Joshua Berry Hendrick Motorsports Chevrolet 0'31''662 +0'00''386 1
22 42 Noah Quinn Gragson Legacy Motor Club Chevrolet 0'31''680 +0'00''404 1
23 38 Todd J. Gilliland Front Row Motorsports Ford 0'31''696 +0'00''420 1
24 41 Ryan Preece Stewart-Haas Racing Ford 0'31''801 +0'00''525 1
25 99 Daniel Suárez Trackhouse Racing Team Chevrolet 0'31''835 +0'00''559 1
26 77 Ty Dillon Spire Motorsports Chevrolet 0'31''835 +0'00''559 1
27 47 Ricky Stenhouse Jr. JTG Daugherty Racing Chevrolet 0'31''837 +0'00''561 1
28 43 Erik Jones Legacy Motor Club Chevrolet 0'31''853 +0'00''577 1
29 19 Martin Truex Jr. Joe Gibbs Racing Toyota 0'31''859 +0'00''583 1
30 16 Anthony James Allmendinger Kaulig Racing Chevrolet 0'31''939 +0'00''663 1
31 7 Corey Daniel LaJoie Spire Motorsports Chevrolet 0'31''945 +0'00''669 1
32 51 Cody Shane Ware Rick Ware Racing Ford 0'32''064 +0'00''788 1
33 21 Harrison Brian Burton Wood Brothers Racing Ford 0'32''340 +0'01''064 1
34 15 Jimmy Jack Yeley Rick Ware Racing Ford 0'32''559 +0'01''283 1
35 54 Ty Randal Gibbs Joe Gibbs Racing Toyota 0'34''582 +0'03''306 1
36 78 Brian Jeffrey McLeod Live Fast Motorsports Ford 0