Icône du site Résultats NASCAR Cup Series.

Résultats de la course de l'événement EchoPark Automotive Grand Prix 2023

26 mars à 21 h 30

Drapeau de l'état américain de Texas.

Texas - Austin

Circuit of the Americas 5,52 km (3,43 mi)

68 tours 375,02 km (233,08 mi)

Tyler Reddick a remporté la course de EchoPark Automotive Grand Prix. La course s'est courue à 117,881 km / h (73,263 mi / h).

Le nombre de points indiqué ne concerne que les points obtenus lors du dernier segment de la course.

P # Pilote Propriétaire Moteur Temps Tours Points PP
1 45 Tyler Reddick 23XI Racing Toyota 3 h 30'31''814 75 40 5
2 8 Kyle Busch Richard Childress Racing Chevrolet +0'01''411 75 35
3 48 Alexander Bowman Hendrick Motorsports Chevrolet +0'02''325 75 34
4 1 Ross L. Chastain Trackhouse Racing Team Chevrolet +0'02''704 75 33
5 24 William Byron Hendrick Motorsports Chevrolet +0'03''012 75 32
6 2 Austin Cindric Team Penske Ford +0'03''384 75 31
7 47 Ricky Stenhouse Jr. JTG Daugherty Racing Chevrolet +0'04''237 75 30
8 17 Christopher Buescher RFK Racing Ford +0'04''296 75 29
9 54 Ty Randal Gibbs Joe Gibbs Racing Toyota +0'04''519 75 28
10 38 Todd J. Gilliland Front Row Motorsports Ford +0'05''310 75 27
11 7 Corey Daniel LaJoie Spire Motorsports Chevrolet +0'05''812 75 26
12 34 Michael McDowell Front Row Motorsports Ford +0'06''037 75 25
13 4 Kevin Harvick Stewart-Haas Racing Ford +0'06''877 75 24
14 5 Kyle Larson Hendrick Motorsports Chevrolet +0'07''195 75 23
15 14 Chase Briscoe Stewart-Haas Racing Ford +0'07''951 75 22
16 11 Denny Hamlin Joe Gibbs Racing Toyota +0'08''345 75 21
17 19 Martin Truex Jr. Joe Gibbs Racing Toyota +0'08''463 75 20
18 15 Jenson Button Rick Ware Racing Ford +0'09''329 75 19
19 31 Justin Haley Kaulig Racing Chevrolet +0'10''473 75 18
20 42 Noah Quinn Gragson Legacy Motor Club Chevrolet +0'11''419 75 17
21 12 Ryan Blaney Team Penske Ford +0'11''762 75 16
22 21 Harrison Brian Burton Wood Brothers Racing Ford +0'12''121 75 15
23 43 Erik Jones Legacy Motor Club Chevrolet +0'12''487 75 14
24 9 Jordan Taylor Hendrick Motorsports Chevrolet +0'14''516 75 13
25 51 Cody Shane Ware Rick Ware Racing Ford +0'15''865 75 12
26 78 Josh Bilicki Live Fast Motorsports Ford +0'16''014 75 11
27 99 Daniel Suárez Trackhouse Racing Team Chevrolet +0'20''126 75 10
28 22 Joey Logano Team Penske Ford +0'42''622 75 9
29 91 Kimi-Matias Räikkönen Trackhouse Racing Team Chevrolet +5'28''800 75 8
30 10 Aric Almirola Stewart-Haas Racing Ford +1 tour 74 7
31 20 Christopher David Bell Joe Gibbs Racing Toyota Accident 73 6
32 41 Ryan Preece Stewart-Haas Racing Ford Accident 68 5
33 3 Austin Dillon Richard Childress Racing Chevrolet Accident 62 4
34 16 Anthony James Allmendinger Kaulig Racing Chevrolet Accident 60 3
35 6 Brad Keselowski RFK Racing Ford Arbre de transmission 56 2
36 50 Conor Daly The Money Team Racing Chevrolet Transmission 16 1
37 23 Darrell Wallace Jr. 23XI Racing Toyota Accident 10 1
38 84 Jimmie Johnson Legacy Motor Club Chevrolet Accident 0 1
39 77 Ty Dillon Spire Motorsports Chevrolet Accident 0 1